San Pedro de Atacama Celestial Explorations

La solución completa para observar el cielo de Atacama

Advertencia

La pagina que solicitaste no esta disponible en tu idioma por lo tanto te lo mostramos en el idioma por defecto

The list of all the asteroids discovered using the OCA Schmidt telescope

Publicado el 20 de junio 2016

Generalities about asteroid discoveries :

Several classes can be described, depending on where their orbit is located in the solar system. 
A vast number of them orbit in a large belt located between the orbit of Mars and Jupiter, and are therefore called main belt asteroids. 
A similar number orbit on each side of Jupiter, in two great "walls" located 60° of each side of Jupiter (called the trojan asteroids). 
Some others orbit further than Neptune (called transneptunian objets). The first of these objects was discovered in 1992. Since they are very distant, they are usually very faint, and are difficult to observe with small telescopes. However, more than 1500 have been discovered now, and it is likely that while not being called the main belt, it is the "real main belt" of asteroids.
There are several asteroids orbiting between Jupiter and Neptune. They are called Centaurs. 
Finally, there are many objects orbiting in the inner solar system. Most interesting are the Earth Crossing Asteroids ( or Near Earth Objects, or Near Earth Asteroids, very often discovered as Fast Moving Objects, i.e. the ECA, NEO, NEA, FMO acronyms ). They are divided in 3 class : Aten (orbit inside the Earth's orbit ), Apollo (cross Earth orbit ) and Amor ( come near the Earth, but not quite... ). A real time diagram of the positions of the known NEOs can be found here
You will be able to find much more informations about asteroids on the pages of the Minor Planet Center, whose page index is here
The way asteroids are named is explained here. It is important to understand that it takes sometimes a long time to name an asteroid. For a single named asteroid, many, many others have been observed, which eventually will be named.

1370 asteroid discoveries at Caussols

The OCA Schmidt telescope started operating in 1978 and was closed in early 1999. Some amount of time has been spent specifically on asteroid searches, while some asteroids were discovered randomly while inspecting some plates taken for other programs.

1370 asteroids have been discovered/numbered at Caussols as of March 2023 which places the telescope on the 18th worldwide rank of asteroids discovery telescope.
The local history could be described as follow : 
- The very first asteroids discovered with this telescope were discovered by Koichiro Tomita, a japanese astronomer from Tokyo observatory.
- In the following period ( 1978-1988), plates were regularly taken and visually scanned for asteroids. Usually, very little follow up was done ( a large number of so called "one night stands"), and the measurements were not all very good either. Despite a large effort, few asteroids came out of this period.
- In 1989-1990, very little time was available to observe asteroids. During this period however, the telescope was fitted with an automatic guider and a film holder. Technical Pan 6415 film became the main detector used on the telescope. 
- Starting in 1992 a fruitful collaboration between Eric Elst from Brussels Observatory was started. A few films each lunations were taken, sent to Brussels, scanned and reduced there by Eric Elst. 
- Starting in 1995, more and more time was taken to test a 2Kx2K CCD camera. 
- From the very end of 1996 to March 1999, ODAS, a collaboration between the OCA and the german space agency in Berlin (DLR) used between 50 and 75% of the available observing time on the Schmidt telescope using a homebuilt 2048x2048 pixel CCD camera. To show the difference between OCA alone observations and OCA+DLR observations, ODAS IAU code was 910, whereas data from Caussols taken for the OCA alone (whether photographic or CCD ) is labelled 010. Most of the asteroids discovered with this telescope have been discovered by the ODAS program. The current discstatus of this program ( a monthly message sent by the MPC to the discoverers) lists more than 2200 asteroids which obtained a temporary designation during this program.
- Since then, the telescope has been closed by the observatory, it was not the first telescope closed on this site, not the last one too. Pretty soon, the observatory known formerly as the "Centre d'Etudes et de Recherches en Géodynamique et Astronomie" (CERGA) will be renamed the "Centre d'Etudes en Ruines Technologiques d'Astronomie" (CERTA) most of its former telescopes being already closed.

Out of the 1370 asteroids, 24 were discovered by the original (i.e. starting in 1978) team, 1 by Robert Chemin, 1 by Jacqueline Ciffréo, 217 by Eric Elst, 16 by Eric Elst and Christian Pollas, 1 by Eleanor Helin and Maria Antonella Barucci, 1 by Alain Maury, 1090 by ODAS, 10 by Christian Pollas and 9 by Koichiro Tomita.

The distribution in time, since the beginning of the telescope, is the following :

numberofasteroidsperyear

The truth is, in 1978, measuring the position of an asteroid was a painstaking effort, and the telescope was not equipped with a measuring device yet. The first bump corresponds to the fact that the telescope was then easier to use (autoguiding, use of films instead of expensive photographic plates) and the program made in cooperation with Eric Elst in Brussels. Starting in 1994 more observing time was taken by the prototype of the CCD camera (first a 378x512 pixels Thomson chip, then a 2048x2048 chip). 1997 is the beginning of the ODAS program, thanks on the OCA side to Hans Scholl, Albert Bijaoui and José Pacheco (director) and Gerhard Hahn, Stefano Mottola and Gerhard Neukum (DLR director). May 1999 is the arrival of Jacques Colin as director of the observatory, and Claude Froeschlé as vice director. The last observations  were performed in March 1999.

Table of discoveries : 
The first column is the asteroid number, when numbered (i.e. after the object has been observed long enough to have a good quality orbit). It can then be baptized, the name is in the second column. The third column is the discovery date. The fourth is the MPC (Minor Planet Circular) number which gives the official orbital elements. The last is the discoverer.

2252 CERGA 1978 VT 1978 11 01 Tomita, K.
3056 INAG 1978 VD1 1978 11 01 Tomita, K.
3752 Camillo 1985 PA 1985 08 15 Helin, E. F., Barucci, M. A.
3765 Texereau 1982 SU1 1982 09 16 Tomita, K.
3913 Chemin 1986 XO2 1986 12 02 CERGA
4051 Hatanaka 1978 VP 1978 11 01 Tomita, K.
4179 Toutatis 1989 AC 1989 01 04 Pollas, C.
4602 Heudier 1986 UD3 1986 10 28 CERGA
4603 Bertaud 1986 WM3 1986 11 25 CERGA
4892 Chrispollas 1985 TV2 1985 10 11 CERGA
5164 Mullo 1984 WE1 1984 11 20 Pollas, C.
5576 Albanese 1986 UM1 1986 10 26 CERGA
5671 Chanal 1985 XR 1985 12 13 CERGA
5769 Michard 1987 PL 1987 08 06 CERGA
6375 Fredharris 1986 TB5 1986 10 01 CERGA
6587 Brassens 1984 WA4 1984 11 27 CERGA
6820 Buil 1985 XS 1985 12 13 CERGA
7296 Lamarck 1992 PW1 1992 08 08 Elst, E. W., Pollas, C.
7346 Boulanger 1993 DQ2 1993 02 20 Elst, E. W.
7349 Ernestmaes 1993 QK4 1993 08 18 Elst, E. W.
7928 Bijaoui 1986 WM5 1986 11 27 CERGA
8009 Beguin 1989 BA1 1989 01 25 Pollas, C.
8080 Intel 1987 WU2 1987 11 17 CERGA
8297 Gerardfaure 1993 QJ4 1993 08 18 Elst, E. W.
8386 Vanvinckenroye 1993 BB6 1993 01 27 Elst, E. W.
8523 Bouillabaisse 1992 PX 1992 08 08 Elst, E. W.
8636 Malvina 1985 UH2 1985 10 17 CERGA
8687 Caussols 1992 PV 1992 08 08 Elst, E. W.
8688 Delaunay 1992 PV1 1992 08 08 Elst, E. W.
8788 Labeyrie 1978 VP2 1978 11 01 Tomita, K.
8886 Elaeagnus 1994 EG6 1994 03 09 Elst, E. W.
8888 Tartaglia 1994 NT1 1994 07 08 Elst, E. W.
8952 ODAS 1998 EG2 1998 03 02 ODAS
8986 Kineyayasuyo 1978 VN2 1978 11 01 Tomita, K.
9059 Dumas 1992 PJ 1992 08 08 Elst, E. W.
9377 Metz 1993 PJ7 1993 08 15 Elst, E. W.
9378 NancyLorraine 1993 QF3 1993 08 18 Elst, E. W.
9379 Dijon 1993 QH3 1993 08 18 Elst, E. W.
9380 Macon 1993 QZ5 1993 08 17 Elst, E. W.
9389 Condillac 1994 ET6 1994 03 09 Elst, E. W.
9553 Colas 1985 UG2 1985 10 17 CERGA
9554 Dumont 1985 XA 1985 12 13 Chemin, R.
9614 Cuvier 1993 BQ4 1993 01 27 Elst, E. W.
9629 Servet 1993 PU7 1993 08 15 Elst, E. W.
9630 Castellion 1993 PW7 1993 08 15 Elst, E. W.
9811 Cavadore 1998 ST 1998 09 16 ODAS
9950 ESA 1990 VB 1990 11 08 Pollas, C.
10111 Fresnel 1992 OO1 1992 07 25 Elst, E. W.
10119 Remarque 1992 YC1 1992 12 18 Elst, E. W.
10120 Ypres 1992 YH2 1992 12 18 Elst, E. W.
10121 Arzamas 1993 BS4 1993 01 27 Elst, E. W.
10122 Froding 1993 BC5 1993 01 27 Elst, E. W.
10137 Thucydides 1993 PV6 1993 08 15 Elst, E. W.
10139 Ronsard 1993 ST4 1993 09 19 Elst, E. W.
10140 Villon 1993 SX4 1993 09 19 Elst, E. W.
10210 Nathues 1997 QV3 1997 08 30 ODAS
10354 Guillaumebude 1993 BU5 1993 01 27 Elst, E. W.
10424 Gaillard 1999 BD5 1999 01 20 ODAS
10425 Landfermann 1999 BE6 1999 01 20 ODAS
10551 Goteborg 1992 YL2 1992 12 18 Elst, E. W.
10628 Feuerbacher 1998 BD5 1998 01 18 ODAS
10806 Mexico 1993 FA2 1993 03 23 Elst, E. W.
10820 Offenbach 1993 QN4 1993 08 18 Elst, E. W.
10838 Lebon 1994 EH7 1994 03 09 Elst, E. W.
10891 Fink 1997 QR3 1997 08 30 ODAS
10907 Savalle 1997 XG5 1997 12 06 ODAS
10908 Kallestroetzel 1997 XH9 1997 12 07 ODAS
10943 Brunier 1999 FY6 1999 03 20 ODAS
11148 Einhardress 1997 XO8 1997 12 07 ODAS
11158 Cirou 1998 AJ6 1998 01 08 ODAS
11258 Aoyama 1978 VP1 1978 11 01 Tomita, K.
11284 Belenus 1990 BA 1990 01 21 Maury, A.
11302 Rubicon 1993 BM5 1993 01 27 Elst, E. W.
11309 Malus 1993 PC7 1993 08 15 Elst, E. W.
11314 Charcot 1994 NR1 1994 07 08 Elst, E. W.
11315 Salpetriere 1994 NS1 1994 07 08 Elst, E. W.
11352 Koldewey 1997 WP22 1997 11 28 ODAS
11353 Guillaume 1997 XX5 1997 12 05 ODAS
11392 Paulpeeters 1998 WC3 1998 11 19 ODAS
11401 Pierralba 1999 AF25 1999 01 15 ODAS
11404 Wittig 1999 BX4 1999 01 19 ODAS
11552 Boucolion 1993 BD4 1993 01 27 Elst, E. W.
11553 Scheria 1993 BD6 1993 01 27 Elst, E. W.
11574 d'Alviella 1994 BP3 1994 01 16 Elst, E. W.
11669 Pascalscholl 1997 XY8 1997 12 07 ODAS
11681 Ortner 1998 EP6 1998 03 01 ODAS
11740 Georgesmith 1998 UK6 1998 10 22 ODAS
11926 Orinoco 1992 YM2 1992 12 18 Elst, E. W.
11945 Amsterdam 1993 PC5 1993 08 15 Elst, E. W.
11946 Bayle 1993 PB7 1993 08 15 Elst, E. W.
11947 Kimclijsters 1993 PK7 1993 08 15 Elst, E. W.
11948 Justinehenin 1993 QQ4 1993 08 18 Elst, E. W.
11950 Morellet 1993 SG5 1993 09 19 Elst, E. W.
11958 Galiani 1994 EJ7 1994 03 09 Elst, E. W.
11984 Manet 1995 UK45 1995 10 20 Elst, E. W.
12062 Tilmanspohn 1998 FB10 1998 03 24 ODAS
12064 Guiraudon 1998 FZ15 1998 03 28 ODAS
12320 Loschmidt 1992 PH1 1992 08 08 Elst, E. W.
12339 Carloo 1992 YW1 1992 12 18 Elst, E. W.
12340 Stalle 1992 YJ2 1992 12 18 Elst, E. W.
12341 Calevoet 1993 BN4 1993 01 27 Elst, E. W.
12354 Hemmerechts 1993 QD3 1993 08 18 Elst, E. W.
12355 Coelho 1993 QU3 1993 08 18 Elst, E. W.
12375   1994 NO1 1994 07 08 Elst, E. W.
12376 Cochabamba 1994 NW1 1994 07 08 Elst, E. W.
12497 Ekkehard 1998 FQ14 1998 03 26 ODAS
12498 Dragesco 1998 FY14 1998 03 26 ODAS
12742 Delisle 1992 OF1 1992 07 26 Elst, E. W.
12747 Michageffert 1992 YN2 1992 12 18 Elst, E. W.
12766 Paschen 1993 VV4 1993 11 09 Elst, E. W.
12893 Mommert 1998 QS55 1998 08 26 ODAS
12916 Eteoneus 1998 TL15 1998 10 13 ODAS
13088 Filipportera 1992 PB1 1992 08 08 Elst, E. W.
13096 Tigris 1993 BE5 1993 01 27 Elst, E. W.
13112 Montmorency 1993 QV4 1993 08 18 Elst, E. W.
13114 Isabelgodin 1993 SU4 1993 09 19 Elst, E. W.
13217 Alpbach 1997 ML2 1997 06 30 ODAS
13231 Blondelet 1998 BL14 1998 01 17 ODAS
13251 Viot 1998 OP 1998 07 20 ODAS
13323   1998 SQ 1998 09 16 ODAS
13354   1998 TO15 1998 10 15 ODAS
13499 Steinberg 1986 TQ5 1986 10 01 CERGA
13500 Viscardy 1987 PM 1987 08 06 CERGA
13674 Bourge 1997 MJ2 1997 06 30 ODAS
13680 Katyafrantseva 1997 PY 1997 08 04 ODAS
13701 Roquebrune 1998 OR 1998 07 20 ODAS
13738   1998 SF1 1998 09 16 ODAS
13739 Nancyworden 1998 SW1 1998 09 16 ODAS
13741   1998 SH10 1998 09 17 ODAS
13793 Laubernasconi 1998 VB4 1998 11 11 ODAS
13807   1998 XE13 1998 12 15 ODAS
13988   1992 YG2 1992 12 18 Elst, E. W.
14015 Senancour 1994 BD4 1994 01 16 Elst, E. W., Pollas, C.
14016 Steller 1994 BJ4 1994 01 16 Elst, E. W., Pollas, C.
14064   1996 DT3 1996 02 16 Elst, E. W.
14141 Demeautis 1998 SR1 1998 09 16 ODAS
14142   1998 SG10 1998 09 17 ODAS
14189 Sevre 1998 XB14 1998 12 15 ODAS
14563   1998 AV5 1998 01 08 ODAS
14613 Sanchez 1998 TP2 1998 10 13 ODAS
14614   1998 TX2 1998 10 13 ODAS
14617 Lasvergnas 1998 UA4 1998 10 21 ODAS
14651   1998 YE5 1998 12 18 ODAS
14669 Beletic 1999 DC 1999 02 16 ODAS
14909 Kamchatka 1993 PY3 1993 08 14 Elst, E. W.
14910   1993 QR4 1993 08 18 Elst, E. W.
14971   1997 QN3 1997 08 30 ODAS
14972 Olihainaut 1997 QP3 1997 08 30 ODAS
14979   1997 TK1 1997 10 03 ODAS
15008 Delahodde 1998 QO6 1998 08 24 ODAS
15016   1998 SO1 1998 09 16 ODAS
15052 Emileschweitzer 1998 YD2 1998 12 17 ODAS
15322   1993 QY 1993 08 16 Elst, E. W.
15323   1993 QH4 1993 08 18 Elst, E. W.
15324   1993 QO4 1993 08 18 Elst, E. W.
15355 Maupassant 1995 AZ3 1995 01 02 Elst, E. W.
15380   1997 QQ4 1997 08 30 ODAS
15389 Geflorsch 1997 TL6 1997 10 02 ODAS
15457   1998 YN6 1998 12 18 ODAS
15467 Aflorsch 1999 AN24 1999 01 15 ODAS
15474   1999 BG11 1999 01 20 ODAS
15783 Briancox 1993 PZ2 1993 08 14 Elst, E. W.
15785 de Villegas 1993 QO3 1993 08 18 Elst, E. W.
15804 Yenisei 1994 EY5 1994 03 09 Elst, E. W.
15839   1995 JH1 1995 05 05 Elst, E. W.
15905 Berthier 1997 SV15 1997 09 27 ODAS
15944   1998 AH5 1998 01 08 ODAS
15945 Raymondavid 1998 AZ5 1998 01 08 ODAS
15958   1998 BE33 1998 01 30 ODAS
15971 Hestroffer 1998 FA11 1998 03 25 ODAS
15982   1998 VA4 1998 11 11 ODAS
15986 Fienga 1998 XU1 1998 12 07 ODAS
15987   1998 XV10 1998 12 15 ODAS
16002 Bertin 1999 AM24 1999 01 15 ODAS
16007 Kaasalainen 1999 BC11 1999 01 20 ODAS
16403   1984 WJ1 1984 11 20 Pollas, C.
16584   1992 PM 1992 08 08 Elst, E. W.
16597   1992 YU1 1992 12 18 Elst, E. W.
16598 Brugmansia 1992 YC2 1992 12 18 Elst, E. W.
16637   1993 QP2 1993 08 16 Elst, E. W.
16638   1993 QN3 1993 08 18 Elst, E. W.
16639   1993 QD4 1993 08 18 Elst, E. W.
16646 Sparrman 1993 SJ5 1993 09 19 Elst, E. W.
16664   1993 VO4 1993 11 09 Elst, E. W.
16674 Birkeland 1994 BK3 1994 01 16 Elst, E. W., Pollas, C.
16804 Bonini 1997 SX15 1997 09 27 ODAS
16842   1997 XS3 1997 12 03 ODAS
16843   1997 XX3 1997 12 04 ODAS
16844   1997 XY3 1997 12 04 ODAS
16845   1997 XA9 1997 12 07 ODAS
16868   1998 AK8 1998 01 09 ODAS
16887 Blouke 1998 BE26 1998 01 28 ODAS
16911   1998 EL6 1998 03 01 ODAS
16912 Rhiannon 1998 EP8 1998 03 02 ODAS
16915 Bredthauer 1998 FR10 1998 03 24 ODAS
16970   1998 VV2 1998 11 10 ODAS
16984 Veillet 1999 AA25 1999 01 15 ODAS
16988   1999 BK14 1999 01 23 ODAS
17029 Cuillandre 1999 FM6 1999 03 17 ODAS
17405   1986 VQ2 1986 11 04 CERGA
17519 Pritsak 1992 YE2 1992 12 18 Elst, E. W.
17521 Kiek 1993 BR4 1993 01 27 Elst, E. W.
17543 Sosva 1993 PA3 1993 08 14 Elst, E. W.
17562   1994 BG4 1994 01 16 Elst, E. W., Pollas, C.
17731   1998 AD10 1998 01 15 ODAS
17744 Jodiefoster 1998 BZ31 1998 01 18 ODAS
17763   1998 EG 1998 03 01 ODAS
17764 Schatzman 1998 ES1 1998 03 02 ODAS
17767   1998 EJ6 1998 03 01 ODAS
17777 Ornicar 1998 FV9 1998 03 24 ODAS
17779 Migomueller 1998 FK12 1998 03 26 ODAS
17869 Descamps 1998 MA14 1998 06 20 ODAS
17878   1999 AR25 1999 01 15 ODAS
17879 Robutel 1999 BA14 1999 01 22 ODAS
17887   1999 DE1 1999 02 17 ODAS
17893 Arlot 1999 FO 1999 03 17 ODAS
17894   1999 FP 1999 03 17 ODAS
18391   1992 PO1 1992 08 08 Elst, E. W.
18415   1993 PW5 1993 08 15 Elst, E. W.
18440   1994 NV1 1994 07 08 Elst, E. W.
18471   1995 UZ45 1995 10 20 Elst, E. W.
18566   1997 RS3 1997 09 01 ODAS
18568 Thuillot 1997 TL2 1997 10 03 ODAS
18572 Rocher 1997 WQ22 1997 11 28 ODAS
18573   1997 WM23 1997 11 28 ODAS
18574 Jeansimon 1997 WO23 1997 11 28 ODAS
18577   1997 XH 1997 12 03 ODAS
18579 Duongtuyenvu 1997 XY6 1997 12 05 ODAS
18580   1997 XN8 1997 12 07 ODAS
18581 Batllo 1997 XV8 1997 12 07 ODAS
18604   1998 BK26 1998 01 28 ODAS
18605 Jacqueslaskar 1998 BL26 1998 01 28 ODAS
18614   1998 DN2 1998 02 20 ODAS
18624 Prevert 1998 DV13 1998 02 27 ODAS
18625   1998 DZ13 1998 02 27 ODAS
18626 Michaelcarr 1998 DO23 1998 02 27 ODAS
18633   1998 EU 1998 03 02 ODAS
18634 Champigneulles 1998 EQ1 1998 03 02 ODAS
18635 Frouard 1998 EX1 1998 03 02 ODAS
18636 Villedepompey 1998 EF2 1998 03 02 ODAS
18637 Liverdun 1998 EJ2 1998 03 02 ODAS
18638 Nouet 1998 EP3 1998 03 02 ODAS
18648   1998 FW9 1998 03 24 ODAS
18649 Fabrega 1998 FU10 1998 03 24 ODAS
18650   1998 FX10 1998 03 24 ODAS
18725 Atacama 1998 JL3 1998 05 02 ODAS
18743   1998 YD5 1998 12 18 ODAS
18745 San Pedro 1999 BJ14 1999 01 23 ODAS
19205   1992 PT 1992 08 08 Elst, E. W.
19221   1993 PD3 1993 08 14 Elst, E. W.
19222   1993 QK1 1993 08 16 Elst, E. W.
19229   1993 SD5 1993 09 19 Elst, E. W.
19235 van Schurman 1993 VS4 1993 11 09 Elst, E. W.
19241   1994 BH4 1994 01 16 Elst, E. W., Pollas, C.
19363   1997 OL2 1997 07 31 ODAS
19367 Pink Floyd 1997 XW3 1997 12 03 ODAS
19368   1997 XZ4 1997 12 06 ODAS
19383 Rolling Stones 1998 BZ32 1998 01 29 ODAS
19389   1998 DD14 1998 02 27 ODAS
19395 Barrera 1998 EP1 1998 03 02 ODAS
19396   1998 EV1 1998 03 02 ODAS
19397 Lagarini 1998 ER3 1998 03 03 ODAS
19406   1998 FM10 1998 03 24 ODAS
19410 Guisard 1998 FW14 1998 03 26 ODAS
19456 Pimdouglas 1998 HU5 1998 04 21 ODAS
19457 Robcastillo 1998 HE6 1998 04 21 ODAS
19507   1998 MZ13 1998 06 19 ODAS
20032   1992 PU 1992 08 08 Elst, E. W.
20033   1992 PR1 1992 08 08 Elst, E. W.
20044 Vitoux 1993 FV1 1993 03 23 Elst, E. W.
20060 Johannforster 1993 PV5 1993 08 15 Elst, E. W.
20061   1993 QS1 1993 08 16 Elst, E. W.
20082   1994 EG7 1994 03 09 Elst, E. W.
20228 Jeanmarcmari 1997 XG 1997 12 03 ODAS
20229   1997 XX4 1997 12 06 ODAS
20230 Blanchard 1997 XH5 1997 12 06 ODAS
20241   1998 DV23 1998 02 27 ODAS
20246 Frappa 1998 ER6 1998 03 01 ODAS
20258   1998 FF10 1998 03 24 ODAS
20259 Alanhoffman 1998 FV10 1998 03 24 ODAS
20294   1998 FA73 1998 03 27 ODAS
20399 Michaelesser 1998 OO 1998 07 20 ODAS
20400   1998 OB4 1998 07 24 ODAS
20405 Barryburke 1998 QP6 1998 08 24 ODAS
20414   1998 RH16 1998 09 09 ODAS
21104 Sveshnikov 1992 PY 1992 08 08 Elst, E. W.
21105   1992 PU1 1992 08 08 Elst, E. W.
21123   1992 YP2 1992 12 18 Elst, E. W.
21124   1992 YR2 1992 12 18 Elst, E. W.
21127   1993 BF4 1993 01 27 Elst, E. W.
21128 Chapuis 1993 BJ5 1993 01 27 Elst, E. W.
21185   1994 EH6 1994 03 09 Elst, E. W.
21186   1994 EO6 1994 03 09 Elst, E. W.
21369 Gertfinger 1997 NO4 1997 07 08 ODAS
21379   1998 DU13 1998 02 27 ODAS
21380 Devanssay 1998 DB20 1998 02 27 ODAS
21381   1998 EN 1998 03 02 ODAS
21531 Billcollin 1998 OS 1998 07 20 ODAS
21532   1998 OY 1998 07 20 ODAS
21553 Monchicourt 1998 QT55 1998 08 26 ODAS
21606   1999 FH6 1999 03 17 ODAS
22341 Francispoulenc 1992 PF 1992 08 08 Elst, E. W.
22368   1993 PV3 1993 08 14 Elst, E. W.
22384   1994 EZ6 1994 03 09 Elst, E. W.
22512 Cannat 1998 BH26 1998 01 28 ODAS
22513   1998 BX32 1998 01 29 ODAS
22519 Gerardklein 1998 EC2 1998 03 02 ODAS
22520   1998 EL2 1998 03 02 ODAS
22521 ZZ Top 1998 ER2 1998 03 02 ODAS
22643   1998 OB3 1998 07 20 ODAS
22717 Romeuf 1998 SF13 1998 09 21 ODAS
23533   1993 PU5 1993 08 15 Elst, E. W.
23534   1993 QP3 1993 08 18 Elst, E. W.
23549 Epicles 1994 ES6 1994 03 09 Elst, E. W.
23713   1998 EQ2 1998 03 02 ODAS
23877 Gourmaud 1998 SP 1998 09 16 ODAS
23878   1998 SN2 1998 09 18 ODAS
23882 Fredcourant 1998 SC12 1998 09 22 ODAS
23885   1998 SE13 1998 09 16 ODAS
23890 Quindou 1998 SO35 1998 09 22 ODAS
23932   1998 TN2 1998 10 13 ODAS
23937 Delibes 1998 TR15 1998 10 15 ODAS
23943   1998 UO2 1998 10 20 ODAS
23944 Dusser 1998 UR3 1998 10 20 ODAS
23945   1998 US4 1998 10 20 ODAS
23946 Marcelleroux 1998 UL6 1998 10 22 ODAS
23947   1998 UH16 1998 10 23 ODAS
23968   1998 XA13 1998 12 08 ODAS
23970   1998 YP6 1998 12 21 ODAS
24760   1992 YY1 1992 12 18 Elst, E. W.
24763   1993 DV2 1993 02 20 Elst, E. W.
24764   1993 DX2 1993 02 20 Elst, E. W.
24842   1995 UQ46 1995 10 20 Elst, E. W.
24988 Alainmilsztajn 1998 MM2 1998 06 19 ODAS
24995   1998 OQ 1998 07 20 ODAS
24997 Petergabriel 1998 OO3 1998 07 23 ODAS
25017   1998 QG6 1998 08 24 ODAS
25018 Valbousquet 1998 QN6 1998 08 24 ODAS
25054   1998 QN55 1998 08 26 ODAS
25127 Laurentbrunetto 1998 SZ 1998 09 16 ODAS
25128   1998 SK1 1998 09 16 ODAS
25129 Uranoscope 1998 SP1 1998 09 16 ODAS
25130   1998 SV1 1998 09 16 ODAS
25131 Katiemelua 1998 SY3 1998 09 18 ODAS
25235   1998 UC3 1998 10 20 ODAS
25259 Lucarnold 1998 VK4 1998 11 11 ODAS
25303   1998 XE17 1998 12 08 ODAS
26137   1993 QV1 1993 08 16 Elst, E. W.
26275 Jefsoulier 1998 SN1 1998 09 16 ODAS
26311   1998 TR16 1998 10 14 ODAS
26877   1994 ED6 1994 03 09 Elst, E. W.
26878   1994 EY6 1994 03 09 Elst, E. W.
27004 Violetaparra 1998 DP23 1998 02 27 ODAS
27009   1998 FB11 1998 03 25 ODAS
27052 Katebush 1998 SN13 1998 09 21 ODAS
27077   1998 TL2 1998 10 13 ODAS
27110 Annemaryvonne 1998 VX33 1998 11 11 ODAS
27129   1998 XN1 1998 12 07 ODAS
27147 Mercedessosa 1998 YE2 1998 12 17 ODAS
27148   1998 YT2 1998 12 17 ODAS
27178 Quino 1999 BT6 1999 01 21 ODAS
27704   1984 WB4 1984 11 27 CERGA
27786   1992 PN1 1992 08 08 Elst, E. W.
27792 Fridakahlo 1993 DR2 1993 02 20 Elst, E. W.
27813   1993 PS3 1993 08 14 Elst, E. W.
27856   1995 AX3 1995 01 02 Elst, E. W.
27949 Jonasz 1997 NU4 1997 07 08 ODAS
27951   1997 OG2 1997 07 30 ODAS
27964   1997 SW15 1997 09 27 ODAS
27968 Bobylapointe 1997 TM1 1997 10 03 ODAS
27969   1997 TT3 1997 10 03 ODAS
28078 Mauricehilleman 1998 QM55 1998 08 26 ODAS
28104   1998 SL1 1998 09 16 ODAS
28105 Santallo 1998 SC4 1998 09 18 ODAS
28106   1998 SE10 1998 09 16 ODAS
28151 Markknopfler 1998 UG6 1998 10 22 ODAS
28157   1998 VY3 1998 11 11 ODAS
28248 Barthelemy 1999 BQ4 1999 01 19 ODAS
28249   1999 BX6 1999 01 21 ODAS
28251 Gerbaldi 1999 BW13 1999 01 20 ODAS
29245   1992 PZ 1992 08 08 Elst, E. W.
29296   1993 PY5 1993 08 15 Elst, E. W.
29311 Lesire 1994 BQ3 1994 01 16 Elst, E. W., Pollas, C.
29315   1994 EV5 1994 03 09 Elst, E. W.
29366   1996 DS6 1996 02 16 Elst, E. W.
29442   1997 NS4 1997 07 08 ODAS
29446 Gouguenheim 1997 PX 1997 08 04 ODAS
29462   1997 SG34 1997 09 29 ODAS
29508 Bottinelli 1997 XR8 1997 12 07 ODAS
29604   1998 QX5 1998 08 24 ODAS
29614 Sheller 1998 SR35 1998 09 22 ODAS
29625   1998 TF7 1998 10 14 ODAS
29633 Weatherwax 1998 VH2 1998 11 10 ODAS
29634 Sabrinaaksil 1998 VB3 1998 11 10 ODAS
29696 Distasio 1998 YN 1998 12 16 ODAS
29724   1999 AP24 1999 01 15 ODAS
29725 Mikewest 1999 AC25 1999 01 15 ODAS
29735   1999 BR6 1999 01 21 ODAS
29834 Mariacallas 1999 FE1 1999 03 17 ODAS
29838   1999 FA7 1999 03 20 ODAS
30918   1993 KV2 1993 05 27 Elst, E. W.
30923   1993 QU4 1993 08 18 Elst, E. W.
30936 Basra 1994 BR3 1994 01 16 Elst, E. W., Pollas, C.
30937 Bashkirtseff 1994 BA4 1994 01 16 Elst, E. W., Pollas, C.
30938 Montmartre 1994 BB4 1994 01 16 Elst, E. W., Pollas, C.
30939 Samaritaine 1994 BE4 1994 01 16 Elst, E. W., Pollas, C.
30977   1995 JJ1 1995 05 05 Elst, E. W.
31104 Annanetrebko 1997 OK2 1997 07 30 ODAS
31133   1997 SZ15 1997 09 27 ODAS
31174 Rozelot 1997 XW4 1997 12 06 ODAS
